General Structure
Remember that RDA has a clear structure:
- Table of Contents
- Introduction
- Specific instructions
o Entities and their attributes
· Group 1 (WEMI) (Chapters 1-7)
· Group 2 (PFC) (Chapters 8-16)
o Relationships (Chapters 17-22, 24-32)
o Abbreviation
o Capitalization
o Relationship designators (more on this later)
- Glossary with links to the text of the instructions
- Index
<<<--------------------------->>>
|
|
|
0.2 | Relationship to Other Standards for Resource Description and Access |
|
|
|
|
0.3 | Conceptual Models Underlying RDA |
|
|
|
|
0.4 | Objectives and Principles Governing Resource Description and Access |
|
|
|
|
0.8 | Alternatives and Options |
|
|
| Section 1: Recording Attributes of Manifestation & Item |
|
|
|
1: | General Guidelines on Recording Attributes of Manifestations and Items |
|
|
|
|
|
1.2 | Functional Objectives and Principles |
|
|
|
|
|
1.6 | Changes Requiring a New Description |
|
|
|
|
|
|
1.7.1 | General Guidelines on Transcription |
|
|
|
|
|
|
1.7.6 | Spacing of Initials and Acronyms |
|
|
|
|
|
|
1.7.7 | Letters or Words Intended to Be Read More Than Once |
|
|
|
|
|
1.8 | Numbers Expressed as Numerals or as Words |
|
|
|
|
|
1.11 | Facsimiles and Reproductions |
|
|
|
|
2: | Identifying Manifestations and Items |
|
|
|
|
|
2.1 | Basis for Identification of the Resource |
|
|
|
|
|
2.2 | Sources of Information |
|
|
|
|
|
|
2.2.2 | Preferred Source of Information |
|
|
|
|
|
|
|
2.2.2.1 | General Guidelines |
|
|
|
|
|
|
|
2.2.2.2 | Resources Consisting of One or More Pages, Leaves, Sheets, or Cards (or Images of One or More Pages, Leaves, Sheets, or Cards) |
|
|
|
|
|
|
|
2.2.2.3 | Resources Consisting of Moving Images |
|
|
|
|
|
|
2.2.3 | More Than One Preferred Source of Information |
|
|
|
|
|
|
2.2.4 | Other Sources of Information |
|
|
|
|
|
2.4 | Statement of Responsibility |
|
|
|
|
|
2.9 | Distribution Statement |
|
|
|
|
|
2.10 | Manufacture Statement |
|
|
|
|
|
2.15 | Identifier for the Manifestation |
|
|
|
|
|
2.17 | Custodial History of Item |
|
|
|
|
|
2.18 | Immediate Source of Acquisition of Item |
|
|
|
|
|
2.19 | Identifier for the Item |
|
|
|
|
|
2.20 | Note on Manifestation or Item |
|
|
|
|
4: | Providing Acquisition and Access Information |
|
|
| Section 2: Recording Attributes of Work & Expression |
|
|
|
5: | General Guidelines on Recording Attributes of Works and Expressions |
|
|
|
|
6: | Identifying Works and Expressions |
|
|
| Section 3: Recording Attributes of Person, Family, & Corporate Body |
|
|
|
8: | General Guidelines on Recording Attributes of Persons, Families, and Corporate Bodies |
|
|
|
|
11: | Identifying Corporate Bodies |
|
|
| Section 4: Recording Attributes of Concept, Object, Event & Place |
|
|
|
12: | General Guidelines on Recording Attributes of Concepts, Objects, Events, and Places |
|
|
| Section 5: Recording Primary Relationships Between Work, Expression, Manifestation, & Item |
|
|
|
17: | General Guidelines on Recording Primary Relationships |
|
|
| Section 6: Recording Relationships to Persons, Families, & Corporate Bodies |
|
|
|
18: | General Guidelines on Recording Relationships to Persons, Families, and Corporate Bodies Associated with a Resource |
|
|
|
|
19: | Persons, Families, and Corporate Bodies Associated with a Work |
|
|
|
|
20: | Persons, Families, and Corporate Bodies Associated with an Expression |
|
|
|
|
21: | Persons, Families, and Corporate Bodies Associated with a Manifestation |
|
|
|
|
22: | Persons, Families, and Corporate Bodies Associated with an Item |
|
|
| Section 7: Recording Relationships to Concepts, Objects, Events, & Places |
|
|
|
23: | General Guidelines on Recording the Subject of a Work |
|
|
| Section 8: Recording Relationships between Works, Expressions, Manifestations, & Items |
|
|
|
24: | General Guidelines on Recording Relationships between Works, Expressions, Manifestations, and Items |
|
|
|
|
27: | Related Manifestations |
|
|
| Section 9: Recording Relationships between Persons, Families, & Corporate Bodies |
|
|
|
29: | General Guidelines on Recording Relationships Between Persons, Families, and Corporate Bodies |
|
|
|
|
32: | Related Corporate Bodies |
|
|
| Section 10: Recording Relationships between Concepts, Objects, Events, & Places |
|
|
|
33: | General Guidelines on Recording Relationships between Concepts, Objects, Events, and Places |
|
|
|
|
D: | Record Syntaxes for Descriptive Data |
|
|
|
|
E: | Record Syntaxes for Access Point Control |
|
|
|
|
F: | Additional Instructions on Names of Persons |
|
|
|
|
G: | Titles of Nobility, Terms of Rank, Etc. |
|
|
|
|
H: | Dates in the Christian Calendar |
|
|
|
|
I: | Relationship Designators: Relationships between a Resource and Persons, Families, and Corporate Bodies Associated with the Resource |
|
|
|
|
J: | Relationship Designators: Relationships between Works, Expressions, Manifestations, and Items |
|
|
|
|
K: | Relationship Designators: Relationships between Persons, Families, and Corporate Bodies |
|
|
|
|
L: | Relationship Designators: Relationships Between Concepts, Objects, Events, and Places |
|
[Source: Based on information from Library of Congress and RDA Toolkit]
Thanks all for your love, suggestions, testimonials, likes, +1, tweets and shares ....
See also related posts in following RDA Blog Categories (Labels):
Comments
Post a Comment