Production, publication, distribution. Manufacture, and copyright notice
MARC 21 FIELD TAG | MARC 21 SUBFIELD CODE | MARC 21 FIELD / SUBFIELD NAME | RDA INSTRUCTION NUMBER | RDA ELEMENT NAME |
264 | Production, publication, distribution. Manufacture, and copyright notice | |||
264 2nd indicator 0 | a | Place of production, publication, distribution, manufacture | 2.7.2 | Place of production |
264 2nd indicator 0 | a | Place of production, publication, distribution, manufacture | 2.7.3 | Parallel Place of Production |
264 2nd indicator 0 | b | Name of producer, publisher, distributor, manufacturer | 2.7.4 | Producer’s Name |
264 2nd indicator 0 | b | Name of producer, publisher, distributor, manufacturer | 2.7.5 | Parallel Producer's Name |
264 2nd indicator 0 | c | Date of production, publication, distribution, manufacture, or copyright notice | 2.7.6 | Date of Production |
264 2nd indicator 1 | a | Place of production, publication, distribution, manufacture | 2.8.2 | Place of Publication |
264 2nd indicator 1 | a | Place of production, publication, distribution, manufacture | 2.8.3 | Parallel Place of Publication |
264 2nd indicator 1 | b | Name of producer, publisher, distributor, manufacturer | 2.8.4 | Publisher’s Name |
264 2nd indicator 1 | b | Name of producer, publisher, distributor, manufacturer | 2.8.5 | Parallel Publisher's Name |
264 2nd indicator 1 | c | Date of production, publication, distribution, manufacture, or copyright notice | 2.8.6 | Date of Publication |
264 2nd indicator 2 | a | Place of production, publication, distribution, manufacture | 2.9.2 | Place of Distribution |
264 2nd indicator 2 | a | Place of production, publication, distribution, manufacture | 2.9.3 | Parallel Place of Distribution |
264 2nd indicator 2 | b | Name of producer, publisher, distributor, manufacturer | 2.9.4 | Distributor’s Name |
264 2nd indicator 2 | b | Name of producer, publisher, distributor, manufacturer | 2.9.5 | Parallel Distributor's Name |
264 2nd indicator 2 | c | Date of production, publication, distribution, manufacture, or copyright notice | 2.9.6 | Date of Distribution |
264 2nd indicator 3 | a | Place of production, publication, distribution, manufacture | 2.10.2 | Place of Manufacture |
264 2nd indicator 3 | a | Place of production, publication, distribution, manufacture | 2.10.3 | Parallel Place of Manufacture |
264 2nd indicator 3 | b | Name of producer, publisher, distributor, manufacturer | 2.10.4 | Manufacturer’s Name |
264 2nd indicator 3 | b | Name of producer, publisher, distributor, manufacturer | 2.10.5 | Parallel Manufacturer's Name |
264 2nd indicator 3 | c | Date of production, publication, distribution, manufacture, or copyright notice | 2.10.6 | Date of Manufacture |
264 2nd indicator 4 | c | Date of production, publication, distribution, manufacture, or copyright notice | 2.11 | Copyright Date |
[Source: RDA Toolkit]
See also:
See also:
- RDA Blog Home
- About RDA - Resource Description and Access
- About RDA Blog
- RDA Resources
- Cataloger's Reference Directory
- RDA Blog Testimonials
- Follow RDA Blog in Social Media: Google+ | Facebook | Google+ Community | Twitter | YouTube | SlideShare | Tumblr | WordPress | Flipboard | Pinterest | LinkedIn
Comments
Post a Comment