Authorized Access Point - Personal Name - MARC to RDA Mapping
MARC 21 FIELD TAG | MARC 21 SUBFIELD CODE | MARC 21 FIELD / SUBFIELD NAME | RDA INSTRUCTION NUMBER | RDA ELEMENT NAME |
100 | Main entry—Personal name | 19.2 | Creator | |
100 | Main entry—Personal name | 19.3 | Other Person, Family, or Corporate Body Associated with a Work | |
100 1st indicator 0 or 1 | a | Personal name | 9.2.2 | Preferred Name for the Person |
100 1st indicator 0 or 1 | b | Numeration | 9.2.2 | Preferred Name for the Person |
100 1st indicator 0 or 1 | c | Titles and other words associated with a name | 9.4 | Title of the Person |
100 1st indicator 0 or 1 | c | Titles and other words associated with a name | 9.6 | Other Designation Associated with the Person |
100 1st indicator 0 or 1 | c | Titles and other words associated with a name | 9.15 | Field of Activity of the Person |
100 1st indicator 0 or 1 | c | Titles and other words associated with a name | 9.16 | Profession or Occupation |
100 1st indicator 0 or 1 | d | Dates associated with a name | 9.3 | Date Associated with the Person |
100 1st indicator 0 or 1 | j | Attribution qualifier | N/A | |
100 1st indicator 0 or 1 | q | Fuller form of name | 9.5 | Fuller Form of Name |
100 1st indicator 0 or 1 | u | Affiliation | 9.12 | Address of the Person |
100 1st indicator 0 or 1 | u | Affiliation | 9.13 | Affiliation |
100 1st indicator 3 | a | Personal name | 10.2.2 | Preferred Name for the Family |
100 1st indicator 3 | a | Personal name | 10.3 | Type of Family |
100 1st indicator 3 | c | Titles and other words associated with a name | 10.5 | Place Associated with the Family |
100 1st indicator 3 | d | Dates associated with a name | 10.4 | Date Associated with the Family |
100 1st indicator 3 | g | Miscellaneous information | 10.6 | Prominent Member of the Family |
100 1st indicator 0, 1 or 3 | e | Relator term | 18.5 | Relationship Designator |
100 1st indicator 0, 1 or 3 | f | Date of a work | 6.10 | Date of Expression |
100 1st indicator 0, 1 or 3 | k | Form subheading | 6.2.2 | Preferred Title for the Work |
100 1st indicator 0, 1 or 3 | l | Language of a work | 6.11 | Language of Expression |
100 1st indicator 0, 1 or 3 | n | Number of part/section of a work | 6.2.2 | Preferred Title for the Work |
100 1st indicator 0, 1 or 3 | n | Number of part/section of a work | 6.3 | Form of Work |
100 1st indicator 0, 1 or 3 | n | Number of part/section of a work | 6.4 | Date of Work |
100 1st indicator 0, 1 or 3 | n | Number of part/section of a work | 6.5 | Place of Origin of the Work |
100 1st indicator 0, 1 or 3 | n | Number of part/section of a work | 6.6 | Other Distinguishing Characteristic of the Work |
100 1st indicator 0, 1 or 3 | p | Name of part/section of a work | 6.2.2 | Preferred Title for the Work |
100 1st indicator 0, 1 or 3 | p | Name of part/section of a work | 6.3 | Form of Work |
100 1st indicator 0, 1 or 3 | p | Name of part/section of a work | 6.4 | Date of Work |
100 1st indicator 0, 1 or 3 | p | Name of part/section of a work | 6.5 | Place of Origin of the Work |
100 1st indicator 0, 1 or 3 | p | Name of part/section of a work | 6.6 | Other Distinguishing Characteristic of the Work |
100 1st indicator 0, 1 or 3 | t | Title of a work | 6.2.2 | Preferred Title for the Work |
100 1st indicator 0, 1 or 3 | t | Title of a work | 6.3 | Form of Work |
100 1st indicator 0, 1 or 3 | t | Title of a work | 6.4 | Date of Work |
100 1st indicator 0, 1 or 3 | t | Title of a work | 6.5 | Place of Origin of the Work |
100 1st indicator 0, 1 or 3 | t | Title of a work | 6.6 | Other Distinguishing Characteristic of the Work |
[Source: RDA Toolkit]
- RDA Blog Home
- About RDA - Resource Description and Access
- About RDA Blog
- RDA Resources
- Cataloger's Reference Directory
- RDA Blog Testimonials
- Follow RDA Blog in Social Media: Google+ | Facebook | Google+ Community | Twitter | YouTube | SlideShare | Tumblr | WordPress | Flipboard | Pinterest | LinkedIn
Comments
Post a Comment